Rice
Statistics
- Summary Statistics on Rice
- No. of Registered Stockholders and Approved Storage Places
- Imports into Hong Kong by Origin and Rice Types
- Re-Exports by Destination
- Sales Volume of Rice Stockholders (by Origin and Rice Types) and Per Capita Consumption
- Average Rice Import Prices and Average Retail Prices of Selected Rice Types
- Reserve Stock
Summary Statistics on Rice
Summary Statistics on Rice (position as at 30 September 2024)
1. | Total number of registered stockholders of rice (Note 1) (of which newly registered rice stockholder) |
: | 219 (0) |
2. | Total number of approved rice storage places (Note 1) | : | 146 |
3. | Total import quantity undertaken for the import period 1 Jul - 30 Sep 2024 | : | 62,800 tonnes ( Note 2 ) |
4. | Quantity imported out of the import quantity undertaken at (3) above | : | 60,200 tonnes |
5. | Quantity consumed in the above import period (sold and cleared from approved rice storage place) (Note 3) | : | 63,700 tonnes |
6. | Closing stock (excluding reserve stock) | : | 13,000 tonnes |
7. | Reserve stock for the above import period | : | 10,900 tonnes |
Note 1: Please click here for the list of registered stockholders of rice and here for the list of approved rice storage places.
Note 2: A more detailed breakdown of the import quantity undertaken by the registered rice stockholders is as follows:
Undertaken import quantity
(Unit : tonnes)No. of stockholders 0 116 Above 0 - below 250 71 250 - below 500 6 500 - below 1,000 11 1,000 - below 1,500 4 1,500 - below 2,000 1 2,000 and above 10 Total 219 The total import quantity undertaken for the import period has already reflected stockholders' revision of undertaking import quantities under the flexibility arrangement.
Note 3: The actual consumption of rice in the third quarters of 2022 and 2023 were about 68,100 and 66,300 tonnes respectively.
No. of Registered Rice Stockholders and Approved Rice Storage Places
(As at end of year unless otherwise specified)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as at 30 Sep) |
|
Registered stockholders of rice | 185 | 196 | 215 | 218 | 222 | 230 | 259 | 291 | 256 | 238 | 219 |
---|---|---|---|---|---|---|---|---|---|---|---|
Approved rice storage places | 108 | 114 | 126 | 122 | 121 | 123 | 136 | 146 | 153 | 142 | 146 |
Imports into Hong Kong by Origin and Rice Types
(Unit: 000 tonnes; percentage of share in brackets)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2024 (as at 30 Sep) |
|
Mainland China | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
See Mew | 1.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.5 |
Yu Jien | 22.3 | 20.1 | 17.6 | 13.6 | 22.7 | 23.1 | 19.6 | 20.5 | 22.0 | 21.0 | 13.7 |
Others | 0.3 | 0.1 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Sub-total | 23.8 (7.5%) |
20.5 (6.5%) |
19.0 (6.0%) |
13.7 (4.4%) |
22.9 (7.4%) |
23.2 (7.7%) |
19.8 (6.7%) |
20.7 (7.5%) |
22.3 (8.1%) |
21.2 (8.2%) |
14.3 (7.5%) |
Thailand | |||||||||||
Fragrant | 134.1 | 149.8 | 165.7 | 186.3 | 156.0 | 141.6 | 140.1 | 138.2 | 149.0 | 138.1 | 102.1 |
White | 9.1 | 11.3 | 7.5 | 7.6 | 6.2 | 8.0 | 6.6 | 4.1 | 3.9 | 3.9 | 2.7 |
Others | 11.1 | 13.5 | 14.3 | 12.6 | 9.0 | 6.8 | 9.0 | 8.7 | 7.1 | 6.5 | 5.8 |
Sub-total | 154.3 (48.2%) |
174.6 (55.5%) |
187.5 (59.6%) |
206.5 (65.9%) |
171.2 (55.5%) |
156.4 (52.3%) |
155.7 (52.6%) |
151.0 (54.7%) |
160.0 (58.2%) |
148.5 (57.7%) |
110.6 (58.3%) |
Vietnam | |||||||||||
Fragrant | 115.5 | 91.6 | 76.3 | 45.1 | 67.8 | 81.4 | 71.6 | 69.6 | 61.3 | 55.3 | 27.7 |
White | 8.0 | 5.4 | 4.6 | 1.5 | 4.8 | 4.1 | 2.0 | 1.4 | 1.5 | 2.6 | 1.8 |
Others | 2.9 | 4.4 | 5.8 | 3.3 | 3.5 | 3.3 | 4.5 | 4.1 | 3.2 | 2.2 | 3.0 |
Sub-total | 126.4 (39.5%) |
101.4 (32.2%) |
86.7 (27.6%) |
49.9 (15.9%) |
76.1 (24.7%) |
88.8 (29.7%) |
78.1 (26.4%) |
75.1 (27.2%) |
66.0 (24.0%) |
60.1 (23.4%) |
32.5 (17.1%) |
Cambodia | |||||||||||
1.2 (0.4%) |
3.9 (1.2%) |
4.9 (1.6%) |
13.6 (4.3%) |
14.4 (4.7%) |
10.9 (3.6%) |
23.5 (8.0%) |
11.8 (4.3%) |
10.5 (3.8%) |
13.0 (5.1%) |
20.1 (10.6%) |
|
Japan | |||||||||||
1.7 (0.5%) |
2.6 (0.8%) |
3.4 (1.1%) |
4.2 (1.3%) |
4.8 (1.5%) |
5.5 (1.8%) |
7.2 (2.4%) |
8.8 (3.2%) |
10.3 (3.7%) |
11.2 (4.4%) |
9.6 (5.1%) |
|
Others | |||||||||||
12.4 (3.9%) |
11.8 (3.8%) |
13.1 (4.1%) |
25.6 (8.2%) |
19.0 (6.2%) |
14.7 (4.9%) |
11.5 (3.9%) |
8.6 (3.1%) |
5.9 (2.2%) |
3.2 (1.2%) |
2.6 (1.4%) |
|
Total | 319.8 (100%) |
314.8 (100%) |
314.6 (100%) |
313.5 (100%) |
308.4 (100%) |
299.5 (100%) |
295.8 (100%) |
276.0 (100%) |
275.0 (100%) |
257.2 (100%) |
189.7 (100%) |
Re-Exports by Destination
(Unit: tonnes)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as at 30 Sep) |
|
Macau | 11,172 | 11,175 | 12,637 | 13,375 | 14,088 | 12,632 | 9,740 | 10,178 | 8,358 | 8,683 | 6,389 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mainland China | 692 | 602 | 957 | 315 | 462 | 160 | 1,250 | 17,415 | 0 | 0 | 20 |
Canada | 212 | 248 | 171 | 207 | 195 | 154 | 392 | 198 | 158 | 179 | 78 |
USA | 698 | 717 | 805 | 857 | 711 | 800 | 749 | 791 | 788 | 761 | 626 |
Others | 615 | 405 | 1,107 | 700 | 564 | 298 | 520 | 2,355 | 356 | 119 | 185 |
Total | 13,389 | 13,147 | 15,677 | 15,454 | 16,020 | 14,044 | 12,651 | 30,937 | 9,660 | 9,742 | 7,298 |
Sales Volume of Rice Stockholders (by Origin and Rice Types)
(Unit: 000 tonnes; percentage of share in brackets)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2024 (as at 30 Sep) |
|
Mainland China | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
See Mew | 1.2 | 0.6 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.5 |
Yu Jien | 22.9 | 19.9 | 18.9 | 14.0 | 21.5 | 23.8 | 19.8 | 20.8 | 21.3 | 21.5 | 13.8 |
Others | 0.3 | 0.1 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Sub-total | 24.4 (7.5%) |
20.6 (6.5%) |
20.2 (6.4%) |
14.0 (4.5%) |
21.7 (7.0%) |
23.9 (7.9%) |
20.0 (6.7%) |
20.9 (7.6%) |
21.6 (7.9%) |
21.8 (8.5%) |
14.4 (7.5%) |
Thailand | |||||||||||
Fragrant | 136.5 | 148.2 | 164.1 | 186.7 | 154.7 | 142.6 | 142.1 | 137.4 | 147.5 | 136.6 | 104.1 |
White | 8.5 | 11.9 | 7.4 | 7.5 | 6.2 | 8.1 | 6.7 | 4.2 | 3.9 | 3.8 | 2.8 |
Others | 10.7 | 13.5 | 13.9 | 13.1 | 9.2 | 7.2 | 8.6 | 8.7 | 7.4 | 6.8 | 5.7 |
Sub-total | 155.7 (47.9%) |
173.6 (55.1%) |
185.4 (58.6%) |
207.3 (66.3%) |
170.1 (55.2%) |
157.9 (52.7%) |
157.4 (52.9%) |
150.3 (54.6%) |
158.8 (58.0%) |
147.2 (57.2%) |
112.6 (58.7%) |
Vietnam | |||||||||||
Fragrant | 119.6 | 92.2 | 78.5 | 45.3 | 67.6 | 80.5 | 71.3 | 69.6 | 62.2 | 56.3 | 27.2 |
White | 8.0 | 5.6 | 4.7 | 1.8 | 4.7 | 4.1 | 2.0 | 1.4 | 1.5 | 2.2 | 2.0 |
Others | 1.9 | 4.9 | 5.9 | 3.6 | 3.4 | 3.4 | 4.3 | 4.2 | 3.4 | 2.3 | 2.8 |
Sub-total | 129.5 (39.9%) |
102.7 (32.6%) |
89.1 (28.2%) |
50.7 (16.2%) |
75.7 (24.6%) |
88.0 (29.3%) |
77.6 (26.1%) |
75.2 (27.3%) |
67.1 (24.5%) |
60.8 (23.6%) |
32.0 (16.7%) |
Cambodia | |||||||||||
0.7 (0.2%) |
3.9 (1.2%) |
4.8 (1.5%) |
12.2 (3.9%) |
15.7 (5.1%) |
10.2 (3.4%) |
23.1 (7.8%) |
11.9 (4.3%) |
11.0 (4.0%) |
12.7 (4.9%) |
20.4 (10.6%) |
|
Japan | |||||||||||
1.6 (0.5%) |
2.6 (0.8%) |
3.3 (1.0%) |
3.8 (1.2%) |
4.9 (1.6%) |
5.3 (1.8%) |
6.9 (2.3%) |
8.7 (3.2%) |
9.5 (3.5%) |
11.6 (4.5%) |
9.9 (5.2%) |
|
Others | |||||||||||
13.0 (4.0%) |
11.8 (3.8%) |
13.4 (4.3%) |
24.6 (7.9%) |
20.1 (6.5%) |
14.6 (4.9%) |
12.4 (4.2%) |
8.5 (3.0%) |
5.9 (2.1%) |
3.4 (1.3%) |
2.5 (1.3%) |
|
Total | 324.9 (100%) |
315.2 (100%) |
316.2 (100%) |
312.6 (100%) |
308.2 (100%) |
299.9 (100%) |
297.4 (100%) |
275.5 (100%) |
273.9 (100%) |
257.5 (100%) |
191.8 (100%) |
Per Capita Consumption
(Unit: kg)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Per capita consumption | 45 | 43 | 43 | 42 | 41 | 40 | 40 | 37 | 37 | 34 |
Average Rice Import CIF (Cost Insurance Freight) Prices of Selected Rice Types (2014 - 2024)
(Unit: HK$/kg)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Thai Fragrant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Mar | 8.58 | 7.44 | 6.70 | 5.69 | 7.59 | 8.60 | 8.67 | 7.40 | 6.18 | 6.95 | 7.03 |
Apr - Jun | 8.27 | 7.69 | 6.46 | 5.60 | 8.39 | 8.67 | 8.14 | 7.25 | 6.71 | 6.95 | 7.20 |
Jul - Sep | 7.76 | 7.42 | 6.35 | 5.92 | 8.55 | 8.60 | 8.36 | 6.64 | 6.77 | 7.06 | 7.17 |
Oct - Dec | 7.56 | 7.34 | 6.12 | 6.39 | 8.52 | 8.74 | 7.72 | 6.37 | 6.89 | 7.07 | |
Annual Average | 8.04 | 7.47 | 6.41 | 5.90 | 8.26 | 8.65 | 8.22 | 6.92 | 6.64 | 7.01 | |
Chinese See Mew | Chinese Yu Jien | ||||||||||
Jan - Mar | * | * | * | * | 6.12 | 5.54 | 5.59 | 5.80 | 5.86 | 5.85 | 6.10 |
Apr - Jun | 8.70 | * | * | * | 6.13 | 5.57 | 5.64 | 6.00 | 5.87 | 5.89 | 6.17 |
Jul - Sep | * | * | * | * | 6.09 | 5.61 | 5.58 | 6.00 | 5.82 | 5.90 | 6.11 |
Oct - Dec | 8.08 | * | * | * | 5.91 | 5.60 | 5.63 | 5.93 | 5.78 | 5.92 | |
Annual Average | 8.45 | * | * | * | 6.06 | 5.58 | 5.61 | 5.93 | 5.83 | 5.89 | |
Vietnamese Fragrant | |||||||||||
Jan - Mar | 5.21 | 4.87 | 4.36 | 4.20 | 4.86 | 5.01 | 4.78 | 5.13 | 4.85 | 4.84 | 5.77 |
Apr - Jun | 5.11 | 4.64 | 4.27 | 4.23 | 4.99 | 4.88 | 5.02 | 5.07 | 4.84 | 4.87 | 5.70 |
Jul - Sep | 4.99 | 4.54 | 4.32 | 4.51 | 5.05 | 4.85 | 5.00 | 5.04 | 4.93 | 5.14 | 5.70 |
Oct - Dec | 5.02 | 4.41 | 4.19 | 4.67 | 4.90 | 4.81 | 5.00 | 4.92 | 4.88 | 5.42 | |
Annual Average | 5.08 | 4.61 | 4.29 | 4.40 | 4.95 | 4.89 | 4.95 | 5.04 | 4.87 | 5.07 |
Note: Import CIF prices are calculated from the CIF value declared by importers on the import licences.
* There was no licence application on the type of rice during the period.
Average Rice Import CIF (Cost Insurance Freight) Prices of Selected Rice Types in the Current Year
(Unit : HK$/kg)
2024 | Thai Fragrant | Chinese Yu Jien | Vietnamese Fragrant |
---|---|---|---|
Jan | 7.05 | 6.08 | 5.61 |
Feb | 6.94 | 6.04 | 6.01 |
Mar | 7.09 | 6.17 | 5.69 |
Apr | 7.33 | 6.11 | 5.67 |
May | 7.12 | 6.13 | 5.71 |
Jun | 7.16 | 6.28 | 5.73 |
Jul | 7.12 | 6.07 | 5.71 |
Aug | 7.13 | 6.09 | 5.64 |
Sep | 7.25 | 6.16 | 5.74 |
Note: Import CIF prices are calculated from the CIF value declared by importers on the import licences.
Average Retail Prices of Selected Rice Types (2014 - 2024)
(Unit: HK$/kg)
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Thai Fragrant | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Mar | 12.44 | 11.95 | 11.33 | 10.84 | 11.18 | 12.96 | 13.64 | 13.43 | 13.91 | 13.47 | 13.85 |
Apr - Jun | 12.43 | 11.67 | 11.12 | 10.92 | 11.78 | 13.14 | 14.20 | 13.57 | 13.84 | 13.66 | 13.93 |
Jul - Sep | 12.31 | 11.44 | 10.88 | 10.74 | 12.44 | 13.10 | 14.27 | 13.70 | 13.75 | 13.69 | 13.96 |
Oct - Dec | 11.99 | 11.47 | 10.99 | 10.92 | 12.82 | 13.25 | 13.91 | 13.80 | 13.60 | 13.59 | |
Annual Average | 12.29 | 11.63 | 11.08 | 10.85 | 12.06 | 13.11 | 14.00 | 13.62 | 13.78 | 13.60 | |
Chinese See Mew | Chinese Yu Jien | ||||||||||
Jan - Mar | 11.37 | 10.96 | 10.91 | 8.46 | 11.26 | 11.76 | 12.56 | 12.68 | 13.25 | 13.35 | 13.35 |
Apr - Jun | 11.55 | 11.00 | 10.42 | 8.26 | 11.60 | 11.78 | 13.21 | 13.14 | 13.20 | 13.41 | 13.51 |
Jul - Sep | 11.34 | 10.10 | 10.03 | 8.26 | 11.55 | 11.79 | 12.55 | 13.22 | 13.18 | 13.31 | 13.48 |
Oct - Dec | 11.13 | 10.91 | 10.11 | 8.26 | 11.62 | 11.77 | 12.49 | 13.09 | 13.27 | 13.39 | |
Annual Average | 11.35 | 10.74 | 10.37 | 8.31 | 11.51 | 11.77 | 12.70 | 13.03 | 13.23 | 13.37 | |
Vietnamese Fragrant | |||||||||||
Jan - Mar | 8.48 | 8.01 | 8.11 | 8.10 | 7.57 | 8.97 | 9.55 | 10.43 | 11.12 | 11.11 | 11.27 |
Apr - Jun | 8.12 | 7.86 | 8.26 | 7.98 | 8.01 | 9.10 | 10.38 | 10.72 | 11.03 | 11.27 | 11.73 |
Jul - Sep | 8.21 | 8.02 | 8.20 | 7.70 | 8.48 | 9.42 | 10.59 | 10.83 | 11.04 | 11.09 | 11.94 |
Oct - Dec | 8.14 | 8.07 | 8.11 | 7.69 | 8.68 | 9.38 | 10.66 | 10.84 | 10.98 | 11.06 | |
Annual Average | 8.24 | 7.99 | 8.17 | 7.87 | 8.19 | 9.22 | 10.30 | 10.71 | 11.04 | 11.13 |
Note: Retail prices are calculated from information collected by Customs and Excise Department from field surveys to supermarkets in Hong Kong.
Average Retail Prices of Selected Rice Types in the Current Year
(Unit: HK$/kg)
2024 | Thai Fragrant | Chinese Yu Jien | Vietnamese Fragrant |
---|---|---|---|
Jan | 13.94 | 13.27 | 11.36 |
Feb | 13.73 | 13.37 | 11.14 |
Mar | 13.88 | 13.41 | 11.30 |
Apr | 13.98 | 13.49 | 11.47 |
May | 13.97 | 13.52 | 11.80 |
Jun | 13.85 | 13.53 | 11.91 |
Jul | 13.95 | 13.50 | 11.81 |
Aug | 14.01 | 13.45 | 12.04 |
Sep | 13.93 | 13.50 | 11.97 |
Note: Retail prices are calculated from information collected by Customs and Excise Department from field surveys to supermarkets in Hong Kong.
Reserve Stock
(Unit: tonnes)
Reserve stock | |
---|---|
Before 1998 | 45,000 |
1998 - 2000 (Jun) | 40,000 |
2000 (Jul - Dec) | 27,000 |
2001 | 19,000 |
2002 | 13,500 |
2003 (Note) | 12,700 |
2004 | 13,500 |
2005 | 14,200 |
2006 | 13,800 |
2007 | 13,800 |
2008 | 14,400 |
2009 | 13,700 |
2010 | 13,500 |
2011 | 13,900 |
2012 | 13,600 |
2013 | 13,700 |
2014 | 13,700 |
2015 | 13,700 |
2016 | 13,600 |
2017 | 13,100 |
2018 | 13,200 |
2019 | 12,900 |
2020 | 13,000 |
2021 | 11,600 |
2022 | 11,900 |
2023 | 10,900 |
2024 (Jan - Mar) | 11,500 |
2024 (Apr - Jun) | 11,000 |
2024 (Jul - Sep) | 10,900 |
Note: From 2003 onwards, reserve stock is maintained at a level sufficient for consumption by the local population for 15 days. The 2003 to 2023 figures are average amounts of the respective year.